*** News and Alerts***
Happy New Year!!
ICD-9-CM CHANGES EFFECTIVE 10/1/08
A SNEAK PEEK AT THE ICD-9-CM
CHANGES FOR 2009
Source: Centers for Medicare & Medicaid Services,
REVISED DIAGNOSIS CODE TITLES
Effective October 1, 2008
REVISED DIAGNOSIS CODE TITLES Effective October 1, 2008 The final addendum providing complete information on changes to the diagnosis part of ICD-9-CM is posted on CDC’s webpage at: www.cdc.gov/nchs/icd9.htm this includes the New, Revised and Invalid Codes.
Diagnosis Code | Description |
038.11* | Methicillin susceptible Staphylococcus aureus septicemia |
041.11* | Methicillin susceptible Staphylococcus aureus in conditions classified elsewhere and of unspecified site |
203.00 | Multiple myeloma, without mention of having achieved remission |
203.10 | Plasma cell leukemia, without mention of having achieved remission |
203.80 | Other immunoproliferative neoplasms, without mention of having achieved remission |
204.00 | Acute lymphoid leukemia, without mention of having achieved remission |
204.10 | Chronic lymphoid leukemia, without mention of having achieved remission |
204.20 | Subacute lymphoid leukemia, without mention of having achieved remission |
204.80 | Other lymphoid leukemia, without mention of having achieved remission |
204.90 | Unspecified lymphoid leukemia, without mention of having achieved remission |
205.00 | Acute myeloid leukemia, without mention of having achieved remission |
205.10 | Chronic myeloid leukemia, without mention of having achieved remission |
205.20 | Subacute myeloid leukemia, without mention of having achieved remission |
205.30 | Myeloid sarcoma, without mention of having achieved remission |
205.80 | Other myeloid leukemia, without mention of having achieved remission |
205.90 | Unspecified myeloid leukemia, without mention of having achieved remission |
206.00 | Acute monocytic leukemia, without mention of having achieved remission |
206.10 | Chronic monocytic leukemia, without mention of having achieved remission |
206.20 | Subacute monocytic leukemia, without mention of having achieved remission |
206.80 | Other monocytic leukemia, without mention of having achieved remission |
206.90 | Unspecified monocytic leukemia, without mention of having achieved remission |
207.00 | Acute erythremia and erythroleukemia, without mention of having achieved remission |
207.10 | Chronic erythremia, without mention of having achieved remission |
207.20 | Megakaryocytic leukemia, without mention of having achieved remission |
207.80 | Other specified leukemia, without mention of having achieved remission |
208.00 | Acute leukemia of unspecified cell type, without mention of having achieved remission |
208.10 | Chronic leukemia of unspecified cell type, without mention of having achieved remission |
208.20 | Subacute leukemia of unspecified cell type, without mention of having achieved remission |
208.80 | Other leukemia of unspecified cell type, without mention of having achieved remission |
208.90 | Unspecified leukemia, without mention of having achieved remission |
346.00 | Migraine with aura, without mention of intractable migraine without mention of status migrainosus |
346.01 | Migraine with aura, with intractable migraine, so stated, without mention of status migrainosus |
346.10 | Migraine without aura, without mention of intractable migraine without mention of status migrainosus |
346.11 | Migraine without aura, with intractable migraine, so stated, without mention of status migrainosus |
346.20 | Variants of migraine, not elsewhere classified, without mention of intractable migraine without mention of status migrainosus |
346.21 | Variants of migraine, not elsewhere classified, with intractable migraine, so stated, without mention of status migrainosus |
346.80 | Other forms of migraine, without mention of intractable migraine without mention of status migrainosus |
346.81 | Other forms of migraine, with intractable migraine, so stated, without mention of status migrainosus |
346.90* | Migraine, unspecified, without mention of intractable migraine without mention of status migrainosus |
346.91* | Migraine, unspecified, with intractable migraine, so stated, without mention of status migrainosus |
386.00 | Ménière's disease, unspecified |
386.01 | Active Ménière's disease, cochleovestibular |
386.02 | Active Ménière's disease, cochlear |
386.03 | Active Ménière's disease, vestibular |
386.04 | Inactive Ménière's disease |
482.41* | Methicillin susceptible pneumonia due to Staphylococcus aureus |
707.00 | Pressure ulcer, unspecified site |
707.01 | Pressure ulcer, elbow |
707.02 | Pressure ulcer, upper back |
707.03 | Pressure ulcer, lower back |
707.04 | Pressure ulcer, hip |
707.05 | Pressure ulcer, buttock |
707.06 | Pressure ulcer, ankle |
707.07 | Pressure ulcer, heel |
707.09 | Pressure ulcer, other site |
795.08 | Unsatisfactory cervical cytology smear |
998.31 | Disruption of internal operation (surgical) wound |
998.32* | Disruption of external operation (surgical) wound |
V28.3 | Encounter for routine screening for malformation using ultrasonics |
V45.71 | Acquired absence of breast and nipple |
Notes:
* Revised code 776.9 that was listed in the proposed rule has been deleted. There will be no changes to code 776.9.
***Did you know that there are 15 steps to Protect Your Practice from abusive payment tactics???******